Fees
Standard Medical or ACC consult for Enrolled Patients
We recommend you enrol with us at least 2 weeks before your first appointment with us so we have your medical records in our system.
Your first appointment with us will be a double-appointment so we have the time to review and update your medical history. This will be charged as a non-standard consult.
Phone calls with our nursing staff may incur a Nurse Phone Consult charge; you will be advised of any charges at the time.
Without Community Service Card (CSC)
Age | GP/NP | Nurse | Nurse Phone/Script |
---|---|---|---|
0 - 13 | $0.00 | $0.00 | $0.00 |
14 - 17 | $35.00 | $19.50 | $19.50 |
18 - 64 | $55.00 | $25.00 | $19.50 |
65 + | $55.00 | $25.00 | $19.50 |
With Community Service Card (CSC)
Age | GP/NP | Nurse | Nurse Phone/Script |
---|---|---|---|
0 - 13 | $0.00 | $0.00 | $0.00 |
14 - 17 | $13.00 | $13.00 | $13.00 |
18 - 64 | $19.50 | $19.50 | $19.50 |
65 + | $19.50 | $19.50 | $19.50 |
Please note:
-
These fees are for a 'standard 15 minute consultation’ that is paid for on the day of consultation. We are happy to discuss arrangements if you have difficulty paying your medical fees.
-
Government subsidies are only for standard 15 minute medical consultations. They do not cover medical examinations for driving licence renewal, sports examinations or pre-employment medicals.
New patient first visit (non CSC)
Allow 45 minutes
New patient first visit (CSC)
Allow 45 minutes
Age | Price |
---|---|
0 - 13 | $0.00 |
14 - 17 | $45.00 |
18 - 64 | $75.00 |
65 + | $75.00 |
Age | Price |
---|---|
0 - 13 | $0.00 |
14 - 17 | $26.00 |
18 - 64 | $39.00 |
65 + | $39.00 |
Repeat Prescription Fees
Age | Standard 48 hours | Urgent Same Day |
---|---|---|
0-13 | $0 | $25 |
(Longterm medication) | ||
0-13 | $10.00 | $25 |
(Over-the-counter meds like Pamol) | ||
14-17 | $13.00 | $25 |
18+ | $19.50 | $25 |
Further information on fees
For information on our fees for procedures, medical examinations and other costs
The above fees are correct as of July 2024 and are subject to change.
Bank account details
Thrive Medical Ltd
06-0489-0817728-00
Please enter your name in Particulars and date of birth in Reference.